| Management number | 223445514 | Release Date | 2026/05/09 | List Price | US$9.42 | Model Number | 223445514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mix it up with 3 different, delicious Welch's Juices in a 24 bottle variety pack. These 10 fl. oz. bottles are perfect to enjoy on the go. There's the irresistible flavor combination of Welch's Orange Pineapple Juice drink, the bold delicious taste of Welch's Grape Juice, and the refreshing flavor of Welch's Fruit Punch. And you can feel great about buying Welch's, because we're owned by family farmers who have been farming their land for as many as seven generations.
| UPC | 041800479108 |
|---|---|
| ASIN | B004ZUGRTE |
| Flavor | Grape, Orange Pineapple, Fruit Punch |
| Item Form | Liquid |
| Specialty | Shelf Stable |
| Brand Name | Welch's |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 0.51 Cubic Feet |
| Item Weight | 15 Pounds |
| Part Number | 47910 |
| Manufacturer | Welch Foods Inc. |
| Model Number | 47910 |
| Container Type | Bottle |
| Item Type Name | Welch's Juice Drink Variety Pack, 24 pk./10 oz |
| Each Unit Count | 10 |
| Number of Items | 10 |
| Product Shelf Life | 10 Days |
| Item Package Weight | 18.25 Pounds |
| Special Ingredients | Orange Pineapple, Grape, Fruit Punch |
| Age Range Description | Kid, Teen, Adult |
| Liquid Contents Description | Fruit Drink (any % of juice under 100%) (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00041800479108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form