| Management number | 223044994 | Release Date | 2026/05/09 | List Price | US$4.84 | Model Number | 223044994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every guy needs a pair of these. They feel super-soft, they can handle anything you dish out, and they dry fast when you sweat. Smooth, lightweight, fast-drying fabric for superior performance. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord. Open hand pockets. Inseam: YMD 8.25"" (+/- 0.5"" per size). Loose: Fuller cut for complete comfort. 100% Polyester.
| UPC | 196884248420 |
|---|---|
| ASIN | B0BGW17LY6 |
| Color | (629) Beta / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Multiple Sports |
| Style Name | Prototype 2.0 Logo Shorts |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1361817 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 8.25 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | plain |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 30 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1361817 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form