| Management number | 221601471 | Release Date | 2026/05/03 | List Price | US$8.24 | Model Number | 221601471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 754172606903 |
|---|---|
| Size | One Size |
| Color | 6pcs-clear |
| Style | Modern |
| Fit Type | Universal |
| Industry | Construction, Metalworking, Woodworking |
| Material | Polycarbonate |
| Vent Type | Side |
| Brand Name | Hoqiwild |
| Frame Type | Rimless |
| Item Shape | Square |
| Lens Color | Clear |
| Model Name | Sfby-177-6 |
| Sport Type | Hunting, Workout & Training |
| Unit Count | 6.0 Count |
| Item Weight | 25 Grams |
| Eyewear Type | Clear Glasses, Over-The-Glasses, Safety Goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Hoqiwild |
| Style Number | SFBY-177-6 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 5.55 x 6.14 x 2.09 inches |
| Number of Items | 6 |
| Special Features | Anti-Fog, Dust Resistant, Scratch Resistant, Shatter Resistant, UV Protection |
| Included Components | safety glasses over eyeglasses |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Nose Bridge Material | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Hunting, Shooting, Welding, Woodworking |
| Goggles Ansi Dust Splash Rating | ANSI Z87.1 |
| Visible Light Transmission Percentage | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form