| Management number | 225965087 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 225965087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Wearing occasion: You can wear these men's athletic sweatpants for yoga, hiking, jogging, lounging, running, and athletic activities, as well as for everyday wear. Caring tips: Hand wash or machine wash with cold water. Bleach and dry cleaning are not recommended for men's drawstring joggers. Specifications: Material: 95% Polyester, 5% Spandex Package includes: 4 x Men's Sweatpants with Pockets Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays. Please do not wash our products with other clothes, and bleaching is not allowed
| ASIN | B0FQJDP2YS |
|---|---|
| Color | Navy Blue, Light Gray, Dark Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | August Alley |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 4.09 Pounds |
| Manufacturer | August Alley |
| Material Type | 95% Polyester, 5% Spandex |
| Number of Items | 4 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | August Alley-3986 |
| Product Care Instructions | Hand Wash, Machine Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form